<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali Expat - living in Bali &#187; Australia</title>
	<atom:link href="http://blog.baliexpat.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.baliexpat.com</link>
	<description>Living in Bali one day at a time</description>
	<lastBuildDate>Mon, 29 Aug 2011 07:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bali reports first swine flu cases</title>
		<link>http://blog.baliexpat.com/bali-reports-first-swine-flu-cases/</link>
		<comments>http://blog.baliexpat.com/bali-reports-first-swine-flu-cases/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://blog.baliexpat.com/?p=78</guid>
		<description><![CDATA[Indonesia has reported its first cases of the A-H1N1 virus and is stepping up controls at its ports, especially with visitors from Australia. Anyone displaying flu like symptoms at the airport will be placed in quarantine until they are cleared of the virus. Australia has reported three deaths from the virus and around 2,873 cases [...]]]></description>
		<wfw:commentRss>http://blog.baliexpat.com/bali-reports-first-swine-flu-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge increase in Chinese tourists visiting Bali</title>
		<link>http://blog.baliexpat.com/huge-increase-in-chinese-tourists-visiting-bali/</link>
		<comments>http://blog.baliexpat.com/huge-increase-in-chinese-tourists-visiting-bali/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://blog.baliexpat.com/?p=25</guid>
		<description><![CDATA[The number of Australian tourists visiting Bali has seen a rebound recently, but the surprise increase has come from China. The Jakarta Post reports: In March, the number of Chinese tourists reached 21,492, a whopping 88.16 percent increase compared to the number recorded in February. The increase is expected to continue in the following months. [...]]]></description>
		<wfw:commentRss>http://blog.baliexpat.com/huge-increase-in-chinese-tourists-visiting-bali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

